Bryan Park – Golf Rates (01/01/2023)
Call for your tee time today – (336) 375-2200
Champions Course | Per Golfer Rate** |
Monday – Thursday | $56** |
Friday | $59** |
Weekends & Holidays | $67** |
Twilight Monday – Friday* | $44 |
Twilight Weekends & Holidays* | $47 |
Juniors Any Day (18 & under) | $40 |
Seniors Mon. – Fri. (60 & over) | $40 |
Ladies Day (Wednesday Only) | $40 |
**Greensboro City Residents receive a $5.00 discount
Players Course | Per Golfer Rate** |
Monday – Thursday | $53** |
Friday | $56** |
Weekends & Holidays | $64** |
Twilight Monday – Friday* | $41 |
Twilight Weekends & Holidays* | $44 |
Juniors Any Day (18 & under) | $37 |
Seniors Mon. – Fri. (60 &over) | $37 |
Ladies Day (Wednesday Only) | $37 |
**Greensboro City Residents receive a $5.00 discount
* Twilight times vary throughout the year.
Walking is available on the Players Course.
All prices above include green fee, cart fee and tax
Rates subject to change