Bryan Park – Current Golf Rates (03/01/2020)
Call for your tee time today – (336) 375-2200
Champions Course | Per Golfer Rate** |
Monday – Thursday | $50** |
Friday | $53** |
Weekends & Holidays | $58** |
Twilight Monday – Friday* | $38 |
Twilight Weekends & Holidays* | $40 |
Juniors Any Day (18 & under) | $34 |
Seniors Mon. – Fri. (60 & over) | $34 |
Ladies Day (Wednesday Only) | $34 |
**Greensboro City Residents receive a $5.00 discount
Players Course | Per Golfer Rate** |
Monday – Thursday | $47** |
Friday | $50** |
Weekends & Holidays | $55** |
Twilight Monday – Friday* | $35 |
Twilight Weekends & Holidays* | $37 |
Juniors Any Day (18 & under) | $31 |
Seniors Mon. – Fri. (60 &over) | $31 |
Ladies Day (Wednesday Only) | $31 |
**Greensboro City Residents receive a $5.00 discount
* Twilight times vary throughout the year.
Walking is available on the Players Course.
All prices above include green fee, cart fee and tax
Rates subject to change